The U.S. Department of Housing and Urban Development (HUD) establishes income limits based upon the Area Median Income (AMI) for each county in each state. These limits are used in determining a family’s initial eligibility to participate in certain MRHA6 administered housing assistance programs, such as:
- Housing Choice Voucher
- Project Based Voucher
- Continuum of Care (formerly Shelter Plus Care)
In order for a family to be eligible for federal housing assistance in the County of Hinds County, the total household income must not exceed these established yearly income limits as listed on the table below:
To be eligible for MRHA6 housing assistance programs your income must be in the Extremely-Low or Very-Low range.
Income Limits effective as of April 1, 2018.
For additional information from HUD on income limits Click Here
Number of Family Members | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Counties |
Income Limit |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
HINDS COPIAH RANKIN MADISON | Ext. Low | 13,450 | 16,460 | 20,780 | 25,100 | 29,420 | 33,740 | 38,060 | 42,150 | 35,140 | 37,148 |
Very Low | 22,350 | 25,550 | 28,750 | 31,900 | 34,500 | 37,050 | 39,600 | 42,150 | 44,660 | 47,212 | |
Low | 35,750 | 40,850 | 45,950 | 51,050 | 55,150 | 59,250 | 36,350 | 67,400 | 71,470 | 75,554 | |
CLAIBORNE HOLMES YAZOO | Ext. Low | 12,140 | 16,460 | 20,780 | 23,500 | 25,400 | 27,300 | 29,150 | 31,050 | 32,900 | 34,780 |
Very Low | 16,450 | 18,800 | 21,150 | 23,500 | 25,400 | 27,300 | 29,150 | 31,050 | 32,900 | 34,780 | |
Low | 26,350 | 30,100 | 33,850 | 37,600 | 40,650 | 43,650 | 46,650 | 49,650 | 52,640 | 55,648 | |
SIMPSON | Ext. Low | 12,140 | 16,460 | 20,780 | 23,500 | 25,400 | 27,300 | 29,150 | 31,050 | 32,900 | 34,780 |
Very Low | 16,450 | 18,800 | 21,150 | 23,500 | 25,400 | 27,300 | 29,150 | 31,050 | 32,900 | 34,780 | |
Low | 26,350 | 30,100 | 33,850 | 37,600 | 40,650 | 43,650 | 46,650 | 49,650 | 52,640 | 55,648 | |
WARREN | Ext. Low | 12,140 | 16,460 | 20,780 | 25,100 | 29,420 | 31,750 | 33,950 | 36,150 | 35,140 | 37,148 |
Very Low | 19,150 | 21,900 | 24,650 | 27,350 | 29,550 | 31,750 | 33,950 | 36,150 | 38,290 | 40,478 | |
Low | 30,650 | 35,000 | 39,400 | 43,750 | 47,250 | 50,750 | 54,250 | 57,750 | 61,250 | 64,750 |
For each person in excess of 8, the income limit for such households is computed by adding an additional 8% to the four-person base.