Voucher Payment Standard
The Voucher Payment Standard (VPS), which is established based on the FMR, is the maximum subsidy MRHA VI can provide toward the contract rent.
MS Regional Housing Authority VI (MRHA6) Payment Standards – Non Metro Outline Counties
Effective December 1, 2020*
Section 8 HCV
County |
SRO |
0BR |
1BR |
2BR |
3BR |
4BR |
5BR |
6BR |
7BR |
---|---|---|---|---|---|---|---|---|---|
Claiborne | 410 | 546 | 600 | 698 | 868 | 947 | 1089 | 1231 | 1373 |
Holmes | 395 | 526 | 529 | 698 | 886 | 1065 | 1225 | 1335 | 1544 |
Warren | 420 | 560 | 563 | 743 | 1032 | 1285 | 1478 | 1671 | 1863 |
Fair Market Rents
Fair Market Rents (FMRs) are set annually by the Department of Housing and Urban Development (HUD) to determine the value of rental units by bedroom size and amenities within geographic locations.
HUD-Approved Fair Market Rents
Effective December 1, 2020*
Section 8 Project Based Fair Market Rents
County |
SRO |
0BR |
1BR |
2BR |
3BR |
4BR |
5BR |
6BR |
7BR |
---|---|---|---|---|---|---|---|---|---|
Copiah | 572 | 763 | 810 | 951 | 1185 | 1369 | 1574 | 1780 | 1985 |
Hinds | 572 | 763 | 810 | 951 | 1185 | 1369 | 1574 | 1780 | 1985 |
Holmes | 395 | 526 | 529 | 698 | 886 | 1065 | 1225 | 1335 | 1544 |
Madison | 572 | 763 | 810 | 951 | 1185 | 1369 | 1574 | 1780 | 1985 |
Warren | 420 | 560 | 563 | 743 | 1032 | 1285 | 1478 | 1671 | 1863 |
Yazoo | 433 | 578 | 582 | 758 | 942 | 1134 | 1304 | 1474 | 1644 |
Small Area FMRs
Zip Code | SRO | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR | 7BR | County |
---|---|---|---|---|---|---|---|---|---|---|
39041 | 451 | 602 | 643 | 755 | 938 | 1091 | 1255 | 1418 | 1582 | Hinds |
39056 | 635 | 847 | 908 | 1061 | 1326 | 1530 | 1760 | 1989 | 2219 | Hinds |
39059 | 482 | 643 | 683 | 806 | 1000 | 1163 | 1337 | 1512 | 1689 | Hinds |
39060 | 543 | 724 | 775 | 908 | 1132 | 1306 | 1502 | 1698 | 1894 | Hinds |
39066 | 421 | 561 | 592 | 694 | 877 | 1010 | 1162 | 1313 | 1465 | Hinds |
39071 | 490 | 653 | 694 | 816 | 1020 | 1173 | 1349 | 1525 | 1701 | Hinds |
39154 | 572 | 763 | 810 | 951 | 1185 | 1369 | 1574 | 1780 | 1985 | Hinds |
39170 | 572 | 763 | 810 | 951 | 1185 | 1369 | 1574 | 1780 | 1985 | Hinds |
39174 | 572 | 763 | 810 | 951 | 1185 | 1369 | 1574 | 1780 | 1985 | Hinds |
39175 | 572 | 763 | 810 | 951 | 1185 | 1369 | 1574 | 1780 | 1985 | Hinds |
39201 | 773 | 1030 | 1091 | 1285 | 1601 | 1846 | 2123 | 2400 | 2677 | Hinds |
39202 | 512 | 683 | 724 | 847 | 1051 | 1214 | 1396 | 1578 | 1760 | Hinds |
39203 | 421 | 561 | 602 | 704 | 877 | 1010 | 1162 | 1313 | 1465 | Hinds |
39204 | 490 | 653 | 694 | 816 | 1020 | 1173 | 1349 | 1525 | 1701 | Hinds |
39205 | 543 | 724 | 775 | 908 | 1132 | 1306 | 1502 | 1698 | 1894 | Hinds |
39206 | 574 | 765 | 806 | 949 | 1183 | 1367 | 1572 | 1777 | 1982 | Hinds |
39207 | 543 | 724 | 775 | 908 | 1132 | 1306 | 1502 | 1698 | 1894 | Hinds |
39208 | 559 | 745 | 796 | 928 | 1153 | 1336 | 1536 | 1737 | 1937 | Hinds |
39209 | 490 | 653 | 693 | 816 | 1020 | 1173 | 1349 | 1525 | 1701 | Hinds |
39211 | 650 | 867 | 918 | 1081 | 1346 | 1561 | 1795 | 2029 | 2263 | Hinds |
39212 | 566 | 755 | 796 | 938 | 1173 | 1346 | 1548 | 1750 | 1952 | Hinds |
39213 | 467 | 622 | 663 | 775 | 969 | 1112 | 1279 | 1446 | 1612 | Hinds |
39215 | 543 | 724 | 775 | 908 | 1132 | 1306 | 1502 | 1698 | 1894 | Hinds |
39216 | 543 | 724 | 765 | 898 | 1122 | 1295 | 1489 | 1936 | 1878 | Hinds |
39225 | 572 | 763 | 810 | 951 | 1185 | 1369 | 1574 | 1780 | 1985 | Hinds |
39236 | 543 | 724 | 775 | 908 | 1132 | 1306 | 1502 | 1698 | 1894 | Hinds |
39269 | 543 | 724 | 775 | 908 | 1132 | 1306 | 1502 | 1698 | 1894 | Hinds |
39272 | 734 | 979 | 1030 | 1214 | 1510 | 1744 | 2006 | 2267 | 2529 | Hinds |
39283 | 543 | 724 | 775 | 908 | 1132 | 1306 | 1502 | 1698 | 1894 | Hinds |
39284 | 543 | 724 | 775 | 908 | 1132 | 1306 | 1502 | 1698 | 1894 | Hinds |
Utility Allowance Schedule
Utility allowance is an amount deducted from the household’s rent portion when the tenant is responsible for utilities.
To see the current utility allowances below click each option which is applicable.