Voucher Payment Standard
The Voucher Payment Standard (VPS), which is established based on the FMR, is the maximum subsidy MRHA VI can provide toward the contract rent.
MS Regional Housing Authority VI (MRHA6) Payment Standards
Effective December 1, 2023*
Fair Market Rents (FMRs) are set annually by the Department of Housing and Urban Development (HUD) to determine the value of rental units by bedroom size and amenities within geographic locations.
The following counties make up the Jackson MS Metro Area – Hinds, Rankin, Madison, Copiah.
Zip Code | SRO | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR | County |
---|---|---|---|---|---|---|---|---|---|
39041 | 644 | 858 | 858 | 990 | 1199 | 1342 | 1543 | 1745 | Metro |
39042 | 850 | 1133 | 1133 | 1320 | 1595 | 1782 | 2049 | 2317 | Metro |
39043 | 916 | 1221 | 1221 | 1419 | 1716 | 1914 | 2201 | 2488 | Metro |
39045 | 669 | 891 | 935 | 1078 | 1342 | 1452 | 1670 | 1888 | Metro |
39046 | 710 | 946 | 946 | 1100 | 1331 | 1452 | 1670 | 1888 | Metro |
39047 | 1221 | 1628 | 1628 | 1892 | 2288 | 2552 | 2935 | 3318 | Metro |
39051 | 652 | 869 | 869 | 1012 | 1221 | 1364 | 1569 | 1773 | Metro |
39056 | 908 | 1210 | 1210 | 1408 | 1705 | 1903 | 2189 | 2474 | Metro |
39058 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2167 | Metro |
39059 | 644 | 858 | 858 | 990 | 1199 | 1342 | 1543 | 1745 | Metro |
39060 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39066 | 669 | 891 | 891 | 1034 | 1254 | 1397 | 1607 | 1816 | Metro |
39071 | 644 | 858 | 858 | 990 | 1199 | 1342 | 1543 | 1745 | Metro |
39073 | 726 | 968 | 990 | 1144 | 1397 | 1573 | 1810 | 2045 | Metro |
39078 | 636 | 847 | 880 | 1012 | 1254 | 1419 | 1632 | 1845 | Metro |
39079 | 578 | 770 | 880 | 990 | 1320 | 1320 | 1543 | 1745 | Metro |
39083 | 644 | 858 | 858 | 990 | 1199 | 1342 | 1543 | 1745 | Metro |
39086 | 644 | 858 | 858 | 990 | 1199 | 1342 | 1543 | 1745 | Metro |
39094 | 669 | 891 | 891 | 1034 | 1254 | 1397 | 1607 | 1816 | Metro |
39110 | 1238 | 1650 | 1650 | 1914 | 2310 | 2585 | 2973 | 3361 | Metro |
39114 | 528 | 704 | 891 | 1023 | 1397 | 1716 | 1924 | 2231 | Metro |
39117 | 677 | 902 | 902 | 1045 | 1265 | 1408 | 1619 | 1830 | Metro |
39130 | 834 | 1111 | 1111 | 1298 | 1573 | 1749 | 2012 | 2274 | Metro |
39144 | 638 | 858 | 858 | 990 | 1199 | 1342 | 1543 | 1745 | Metro |
39145 | 677 | 902 | 913 | 946 | 1276 | 1430 | 1645 | 1859 | Metro |
39146 | 660 | 880 | 968 | 1111 | 1441 | 1485 | 1708 | 1931 | Metro |
39148 | 916 | 1221 | 1221 | 1419 | 1716 | 1914 | 2201 | 2488 | Metro |
39154 | 883 | 1177 | 1177 | 1364 | 1650 | 1837 | 2113 | 2388 | Metro |
39157 | 933 | 1243 | 1254 | 1452 | 1760 | 1958 | 2252 | 2545 | Metro |
39158 | 834 | 1111 | 1111 | 1298 | 1573 | 1749 | 2012 | 2274 | Metro |
39167 | 916 | 1221 | 1221 | 1419 | 1716 | 1914 | 2201 | 2488 | Metro |
39170 | 710 | 946 | 946 | 1100 | 1331 | 1485 | 1708 | 1931 | Metro |
39174 | 751 | 1001 | 1001 | 1166 | 1419 | 1573 | 1810 | 2045 | Metro |
39175 | 644 | 858 | 858 | 990 | 1199 | 1342 | 1543 | 1745 | Metro |
39191 | 784 | 1045 | 1045 | 1210 | 1463 | 1628 | 1872 | 2116 | Metro |
39193 | 834 | 1111 | 1111 | 1287 | 1551 | 1738 | 1999 | 2259 | Metro |
39201 | 1032 | 1375 | 1386 | 1606 | 1947 | 2167 | 2493 | 2817 | Metro |
39202 | 718 | 957 | 957 | 1111 | 1342 | 1496 | 1720 | 1945 | Metro |
39203 | 644 | 858 | 858 | 990 | 1199 | 1342 | 1543 | 1745 | Metro |
39204 | 693 | 924 | 924 | 1078 | 1298 | 1452 | 1670 | 1888 | Metro |
39205 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39206 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39207 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39208 | 834 | 1111 | 1111 | 1287 | 1551 | 1738 | 1999 | 2259 | Metro |
39209 | 677 | 902 | 913 | 1056 | 1276 | 1430 | 1645 | 1859 | Metro |
39210 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39211 | 949 | 1265 | 1265 | 1474 | 1782 | 1991 | 2290 | 2588 | Metro |
39212 | 867 | 1155 | 1155 | 1342 | 1628 | 1815 | 2088 | 2360 | Metro |
39213 | 652 | 869 | 869 | 1012 | 1221 | 1364 | 1569 | 1773 | Metro |
39215 | 812 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39216 | 817 | 1089 | 1089 | 1265 | 1529 | 1705 | 1961 | 2217 | Metro |
39217 | 660 | 880 | 880 | 1023 | 1232 | 1397 | 1607 | 1816 | Metro |
39218 | 858 | 1144 | 1144 | 1331 | 1606 | 1793 | 2063 | 2331 | Metro |
39225 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39232 | 1073 | 1430 | 1430 | 1661 | 2013 | 2244 | 2581 | 2917 | Metro |
39236 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39269 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39272 | 982 | 1309 | 1320 | 1529 | 1848 | 2068 | 2378 | 2688 | Metro |
39283 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39284 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39286 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39288 | 916 | 1221 | 1221 | 1419 | 1716 | 1914 | 2201 | 2488 | Metro |
39296 | 801 | 1067 | 1067 | 1243 | 1507 | 1672 | 1923 | 2174 | Metro |
39298 | 916 | 1221 | 1221 | 1419 | 1716 | 1914 | 2201 | 2488 | Metro |
39654 | 644 | 858 | 858 | 990 | 1199 | 1342 | 1543 | 1745 | Metro |
39668 | 644 | 858 | 858 | 990 | 1199 | 1320 | 1518 | 1716 | Metro |
Utility Allowance Schedule
Utility allowance is an amount deducted from the household’s rent portion when the tenant is responsible for utilities.
To see the current utility allowances below click each option which is applicable.